Company name | YOSHIWA KOGYO Co.,Ltd. |
Established | 8th April, 1937 |
Capital | 90 million Yen |
Business Lines | Automotive Parts Manufacturing |
Location of Facilities | Head Office/Kaita Factory, Muikaichi Factory, Hatsumi Factory |
Employees | 426 (as 1st April, 2024) |
57th Term 2020.3 | 58st Term 2021.3 | 59th Term 2022.3 | 60th Term 2023.3 | 61th Term 2024.3 | |
sales | 13,668 | 10,372 | 11,891 | 14,734 | 15,089 |
(million yen)
President | Masahiro Yoshino |
Vice President | Makoto Ootsuka |
Managing Director | Syunji Mikamoto |
Managing Director | Takayuki Nakamura |
Managing Director | Shigeaki Tanigaki |
Director | Kaori Yoshino |
Auditor | Junji Yamamoto |
Mazda Motor Corporation |
AS Brake Systems, Inc. |
KAWADA Corporation |
KUBOTA IRON WORKS Co.,Ltd. |
HIROSHIMA SEIMITSU KOGYO Corporation |
HOSEI BRAKE INDUSTRY Co.,Ltd. |
HOSEI BRAKE INDUSTRY Co.,Ltd. Hirose Factory |
SAPURA Industrial |
others |
*October, 2023 ~March, 2024 Track record(Top 8 companies)
plate-disc |
differential case |
bracket |
caliper/torqumember |
insert-bearing |
knuckle |
flywheel |
others |
*October, 2023 ~March, 2024 Track record(Top 7 items)